Woden Seniors Inc

50 years of providing Community Service to the over-50s of Canberra

By

24/10/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Gavin Brown & Renato Padovan 139/ 210 66.19
2 5 Marie Hotchkiss & Pat Lewis 129/ 210 61.43
3 2 Wenda Brown & Pat Abbot 106/ 210 50.48
4 4 John Sault & Jenny Sault 96/ 210 45.71
5 3 Graham Brownlee & Les Humphrey 87/ 210 41.43
6 1 Anne Murray & John Brown 73/ 210 34.76

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Roy Parekh & Ernie Jacenyik 115/ 180 63.89
2 4 Ailsa Forster & Peter Forster 105/ 180 58.33
3 6 Claudia Whitty & Denis Whitty 91/ 180 50.56
4 7 Jeanette Vernon & Cathie Padovan 84/ 180 46.67
5 5 Marilyn Miller & Nola Arnold 83/ 180 46.11
6 2 Lilian Zoccolan & Colleen Scott 80/ 180 44.44
7 1 Jane Greaves & Jennifer Brownlee 72/ 180 40.00

By

17/10/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 4 Gavin Brown & Renato Padovan 146/ 240 60.83
2 1 Anne Murray & John Brown 122/ 240 50.83
3 2 Marcia Carrick & Anne Evans 121/ 240 50.42
4 3 Graham Brownlee & Les Humphrey 114/ 240 47.50
5 6 Nola Arnold & Marilyn Miller 109/ 240 45.42
6 5 Pat Lewis & Denise McLellan 108/ 240 45.00

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Ernie Jacenyik & Tom Hamilton 150/ 240 62.50
2 6 Claudia Whitty & Denis Whitty 126/ 240 52.50
3 2 Doreen McKie & Elaine Hallam 117/ 240 48.75
4 5 Lilian Zoccolan & Colleen Scott 114/ 240 47.50
5 4 Pat Abbot & Barry Runstrom 110/ 240 45.83
6 1 Jane Greaves & Jennifer Brownlee 103/ 240 42.92

By

10/10/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Claudia Whitty & Denis Whitty 185.3/ 336 55.15
2 3 Graham Brownlee & Les Humphrey 183.3/ 336 54.55
3 5 Marie Hotchkiss & Pat Lewis 180.0/ 336 53.57
4 7 Jeanette Vernon & Cathie Padovan 177.5/ 336 52.83
5 1 Anne Murray & John Brown 167.8/ 336 49.94
6 2 Wenda Brown & Pat Abbot 157.2/ 336 46.79
7 4 John Sault & Jenny Sault 124.8/ 336 37.14

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 2 Ailsa Forster & Peter Forster 200.2/ 336 59.58
2 6 Renato Padovan & Tom Hamilton 196.7/ 336 58.54
3 1 Upali De Silva & Janaki De Silva 191.5/ 336 56.99
4 7 Elaine Hallam & Doreen McKie 153.0/ 336 45.54
5 3 Anne Howell & Carla di Franco 151.0/ 336 44.94
6 5 Marilyn Miller & Nola Arnold 149.2/ 336 44.40
7 4 Jill Williams & Mary Ireland 134.5/ 336 40.03

By

12/09/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Claudia Whitty & Denis Whitty 185.3/ 336 55.15
2 3 Graham Brownlee & Les Humphrey 183.3/ 336 54.55
3 5 Marie Hotchkiss & Pat Lewis 180.0/ 336 53.57
4 7 Jeanette Vernon & Cathie Padovan 177.5/ 336 52.83
5 1 Anne Murray & John Brown 167.8/ 336 49.94
6 2 Wenda Brown & Pat Abbot 157.2/ 336 46.79
7 4 John Sault & Jenny Sault 124.8/ 336 37.14

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 2 Ailsa Forster & Peter Forster 200.2/ 336 59.58
2 6 Renato Padovan & Tom Hamilton 196.7/ 336 58.54
3 1 Upali De Silva & Janaki De Silva 191.5/ 336 56.99
4 7 Elaine Hallam & Doreen McKie 153.0/ 336 45.54
5 3 Anne Howell & Carla di Franco 151.0/ 336 44.94
6 5 Marilyn Miller & Nola Arnold 149.2/ 336 44.40
7 4 Jill Williams & Mary Ireland 134.5/ 336 40.03

By

3/10/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Gavin Brown & Renato Padovan 197.0/ 336 58.63
2 6 Pat Lewis & Denise McLellan 190.5/ 336 56.70
3 1 Ailsa Forster & Cathie Padovan 176.7/ 336 52.59
4 2 Wenda Brown & Pat Abbot 176.0/ 336 52.38
5 7 Margaret Kennedy & John Brown 173.9/ 336 51.76
6 4 John Sault & Jenny Sault 139.0/ 336 41.37
7 3 Graham Brownlee & Les Humphrey 123.1/ 336 36.64

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 7 Roy Parekh & Ernie Jacenyik 196.6/ 336 58.51
2 5 Claudia Whitty & Denis Whitty 196.0/ 336 58.33
3 1 Doreen McKie & Elaine Hallam 178.6/ 336 53.15
4 2 Jane Greaves & Jennifer Brownlee 174.5/ 336 51.93
5 4 Upali De Silva & Janaki De Silva 165.3/ 336 49.20
6 6 Marilyn Miller & Nola Arnold 141.5/ 336 42.11
7 3 Julia Quill & Roy Quill 123.3/ 336 36.70

By

12/09/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Margaret Kennedy & Roy Parekh 293.6/ 432 67.96
2 6 Marie Hotchkiss & Pat Lewis 240.8/ 432 55.74
3 2 Wenda Brown & Pat Abbot 229.1/ 432 53.03
4 4 Nola Arnold & Barry Runstrom 226.3/ 432 52.38
5 9 Jeanette Vernon & Cathie Padovan 223.4/ 432 51.71
6 7 Claudia Whitty & Denis Whitty 218.0/ 432 50.46
7 1 Anne Murray & John Brown 194.5/ 432 45.02
8 8 Ganesh Ratnasamy & Carla di Franco 175.1/ 432 40.53
9 3 Graham Brownlee & Les Humphrey 142.8/ 432 33.06

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 6 Renato Padovan & Gavin Brown 312.5/ 432 72.34
2 8 Upali De Silva & Janaki De Silva 279.3/ 432 64.65
3 9 Ernie Jacenyik & Tom Hamilton 240.7/ 432 55.72
4 5 Averil Steel & Fay Layland 233.1/ 432 53.96
5 7 Jill Williams & Mary Ireland 213.8/ 432 49.49
6 2 Jane Greaves & Jennifer Brownlee 189.0/ 432 43.75
7 4 Enzo Barone & Elsie McDonnell 173.9/ 432 40.25
8 1 Doreen McKie & Elaine Hallam 170.8/ 432 39.54
9 3 Marj Bishop & Prue Clarke 131.3/ 432 30.39

By

12/09/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Margaret Kennedy & Roy Parekh 293.6/ 432 67.96
2 6 Marie Hotchkiss & Pat Lewis 240.8/ 432 55.74
3 2 Wenda Brown & Pat Abbot 229.1/ 432 53.03
4 4 Nola Arnold & Barry Runstrom 226.3/ 432 52.38
5 9 Jeanette Vernon & Cathie Padovan 223.4/ 432 51.71
6 7 Claudia Whitty & Denis Whitty 218.0/ 432 50.46
7 1 Anne Murray & John Brown 194.5/ 432 45.02
8 8 Ganesh Ratnasamy & Carla di Franco 175.1/ 432 40.53
9 3 Graham Brownlee & Les Humphrey 142.8/ 432 33.06

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 6 Renato Padovan & Gavin Brown 312.5/ 432 72.34
2 8 Upali De Silva & Janaki De Silva 279.3/ 432 64.65
3 9 Ernie Jacenyik & Tom Hamilton 240.7/ 432 55.72
4 5 Averil Steel & Fay Layland 233.1/ 432 53.96
5 7 Jill Williams & Mary Ireland 213.8/ 432 49.49
6 2 Jane Greaves & Jennifer Brownlee 189.0/ 432 43.75
7 4 Enzo Barone & Elsie McDonnell 173.9/ 432 40.25
8 1 Doreen McKie & Elaine Hallam 170.8/ 432 39.54
9 3 Marj Bishop & Prue Clarke 131.3/ 432 30.39

By

5/9/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Anne Murray & John Brown 179.3/ 288 62.26
2 3 Graham Brownlee & Les Humphrey 158.0/ 288 54.86
3 7 Ganesh Ratnasamy & Carla di Franco 153.3/ 288 53.23
4 6 Pat Lewis & Denise McLellan 143.6/ 288 49.86
5 4 Doreen McKie & Jenny Sault 130.5/ 288 45.31
6 2 Wenda Brown & Pat Abbot 123.8/ 288 42.99
7 5 Val Black & Colleen Hassall 119.3/ 288 41.42

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Ernie Jacenyik & Tom Hamilton 157.7/ 252 62.58
2 6 Averil Steel & Fay Layland 154.0/ 252 61.11
3 7 Marj Bishop & Prue Clarke 140.2/ 252 55.63
4 5 Peter Forster & Ailsa Forster 123.9/ 252 49.17
5 1 Claudia Whitty & Denis Whitty 119.7/ 252 47.50
6 8 Jeanette Vernon & Cathie Padovan 111.8/ 252 44.37
7 2 Jane Greaves & Jennifer Brownlee 108.7/ 252 43.13
8 4 Marilyn Miller & Nola Arnold 92.2/ 252 36.59

By

29/8/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Claudia Whitty & Denis Whitty 159/ 252 63.10
2 4 Ernie Jacenyik & Tom Hamilton 144/ 252 57.14
3 7 Margaret Kennedy & Renato Padovan 138/ 252 54.76
4 1 Anne Murray & John Brown 136/ 252 53.97
5 2 Wenda Brown & Pat Abbot 126/ 252 50.00
6 6 Peter Forster & Ailsa Forster 109/ 252 43.25
7 8 Cathie Padovan & Jeanette Vernon 104/ 252 41.27
8 5 Nola Arnold & Marilyn Miller 92/ 252 36.51

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 1 Enzo Barone & Elsie McDonnell 179/ 288 62.15
2 4 Upali De Silva & Janaki De Silva 158/ 288 54.86
3 2 Jane Greaves & Jennifer Brownlee 147/ 288 51.04
4 6 Averil Steele & Fay Layland 143/ 288 49.65
5= 3 Jill Williams & Mary Ireland 132/ 288 45.83
5= 7 Marj Bishop & Prue Clarke 132/ 288 45.83
7 8 Julia Quill & Carla di Franco 117/ 288 40.63

By

22/8/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 8 Jeanette Vernon & Cathie Padovan 228.8/ 378 60.53
2 4 John Sault & Jenny Sault 205.2/ 378 54.29
3 7 Margaret Kennedy & Renato Padovan 204.2/ 378 54.02
4 6 Marie Hotchkiss & Pat Lewis 193.1/ 378 51.08
5 1 Anne Murray & John Brown 190.1/ 378 50.29
6 2 Wenda Brown & Pat Abbot 188.3/ 378 49.81
7 5 Val Black & Colleen Hassall 152.5/ 378 40.34
8 3 Graham Brownlee & Les Humphrey 149.9/ 378 39.66

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 1 Claudia Whitty & Denis Whitty 201.4/ 336 59.94
2 4 Ailsa Forster & Peter Forster 181.4/ 336 53.99
3 8 Ernie Jacenyik & Tom Hamilton 178.2/ 336 53.04
4 7 Averil Steele & Doreen Hand 178.0/ 336 52.98
5 9 Carla di Franco & Cheryl Neal 174.6/ 336 51.96
6 5 Roy Parekh & Barry Runstrom 171.7/ 336 51.10
7 3 Jill Williams & Mary Ireland 167.8/ 336 49.94
8 2 Jane Greaves & Jennifer Brownlee 142.8/ 336 42.50
9 6 Marilyn Miller & Nola Arnold 116.0/ 336 34.52